Coverage report: 96%

Files Functions Classes

coverage.py v7.13.4, created at 2026-03-09 09:44 +0000

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
database.py Database.__init__   100% 2 0 0   100% 0 0   100%
database.py Database.get_db_connection   100% 6 0 0   100% 0 0   100%
database.py Database.execute_query   100% 13 0 0   100% 4 0   100%
database.py Database.execute_query_rollback_on_error   100% 8 0 0   100% 0 0   100%
database.py (no function)   100% 8 0 0   100% 0 0   100%
primary.py Primary.__init__   100% 2 0 0   100% 0 0   100%
primary.py Primary._retrieve_db_infos   100% 22 0 0   100% 8 0   100%
primary.py Primary.create_publication   100% 10 0 0   83% 6 1   94%
primary.py Primary.create_replication_user   100% 10 0 0   100% 4 0   100%
primary.py Primary.execute_dump   100% 7 0 0   100% 2 0   100%
primary.py DbInfos.__init__   100% 4 0 0   100% 0 0   100%
primary.py generate_password   100% 3 0 0   100% 0 0   100%
primary.py (no function)   100% 15 0 0   100% 0 0   100%
replication.py Replication.__init__   100% 2 0 0   100% 0 0   100%
replication.py Replication.run   100% 31 0 0   100% 4 0   100%
replication.py (no function)   100% 6 0 0   100% 0 0   100%
replication_start.py main   100% 8 0 0   100% 0 0   100%
replication_start.py (no function)   53% 17 8 0   50% 2 1   53%
secondary.py Secondary.__init__   100% 1 0 0   100% 0 0   100%
secondary.py Secondary.get_subscription_name   100% 8 0 0   100% 4 0   100%
secondary.py Secondary.create_subscription   100% 4 0 0   100% 0 0   100%
secondary.py Secondary.wait_first_step_of_replication   83% 12 2 0   100% 2 0   86%
secondary.py Secondary.disable_subscription   100% 2 0 0   100% 0 0   100%
secondary.py Secondary.enable_subscription   100% 2 0 0   100% 0 0   100%
secondary.py Secondary.execute_pre_data_dump   100% 4 0 0   100% 0 0   100%
secondary.py Secondary.execute_post_data_dump_only_pk   100% 8 0 0   100% 4 0   100%
secondary.py Secondary.execute_post_data_dump_without_pk   100% 13 0 0   100% 4 0   100%
secondary.py (no function)   100% 16 0 0   100% 0 0   100%
Total     96% 244 10 0   95% 44 2   96%

No items found using the specified filter.